Room | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laptop - PC 20 | |||||||||||||||||||||||
PedanaA FreeMed Base40x400 | |||||||||||||||||||||||
Laptop - PC Dell0 | |||||||||||||||||||||||
PedanaB FreeMed Base40x400 | |||||||||||||||||||||||
FlexInFit0 | |||||||||||||||||||||||
GPS0 | |||||||||||||||||||||||
KRM0 | |||||||||||||||||||||||
MOOVER0 | |||||||||||||||||||||||
Accutred Plus0 | |||||||||||||||||||||||
AccutredLactade(blue bag)0 | |||||||||||||||||||||||
Goniometro da pavimento0 | |||||||||||||||||||||||
Grooved Pegboard 10 | |||||||||||||||||||||||
Grooved Pegboard 20 | |||||||||||||||||||||||
Gyko «Microgate»0 | |||||||||||||||||||||||
Hand Grip A0 | |||||||||||||||||||||||
Hand Grip B0 | |||||||||||||||||||||||
KTK kit10 | |||||||||||||||||||||||
KTK kit20 | |||||||||||||||||||||||
OptoJump0 | |||||||||||||||||||||||
Polar H10 10 | |||||||||||||||||||||||
Polar H10 20 | |||||||||||||||||||||||
Polar soft strap 10 | |||||||||||||||||||||||
Polar soft strap 20 | |||||||||||||||||||||||
Sit and Reach Test0 | |||||||||||||||||||||||
Spinal Mouse0 | |||||||||||||||||||||||
Spiro Tiger0 | |||||||||||||||||||||||
Y-Balance Kit0 |